Coach Cap is from Sudbury, MA, where she attended Lincoln Sudbury Regional High School. She played four years of college basketball at Colby College in Waterville, ME. Before moving to South Carolina for graduate school, she was an assistant coach at Roger Williams University in Rhode Island. She got her master's degree in Elementary Education at the College of Charleston and has been teaching elementary school for 11 years. She started coaching the Junior Varsity team at Hanahan High School in 2018 and began coaching varsity in 2020.
Girls Varsity Basketball
Schedule
Date | Time | Opponent | Home/Away | Location |
|---|---|---|---|---|
11/2o | 7:00 PM | Cane Bay (Scrimmage) | Home | Hanahan High School |
12/1 | 7:00 PM | Bishop England | Home | Hanahan High School |
12/5 | 6:30 PM | Academic Magnet | Away | Academic Magnet High School |
12/8 | 7:00 PM | Philip Simmons | Home | Hanahan High School |
12/9 | 7:00 PM | Cathedral Academy | Home | Hanahan High School |
12/12 | 7:00 PM | Lucy Beckham | Away | Lucy Beckham |
12/15 | 6:30 PM | Philip Simmons | Away | Philip Simmons High School |
1/6 | 7:00 PM | Academic Magnet | Home | Hanahan High School |
1/13 | 6:00 PM | North Charleston | Away | North Charleston High School |
1/16 | 7:00 PM | Battery Creek | Home | Hanahan High School |
1/20 | 7:00 PM | Oceanside Collegiate Academy | Home | Hanahan High School |
1/23 | 6:00 PM | Orangeburg-Wilkinson | Away | Orangeburg-Wilkinson High School |
1/30 | 7:00 PM | North Charleston | Home | Hanahan High School |
2/3 | 7:00 PM | Battery Creek | Away | Battery Creek High School |
2/6 | 6:30 PM | Oceanside Collegiate Academy | Away | Oceanside Collegiate Academy |
2/10 | 6:00 PM | Orangeburg-Wilkinson | Home | Hanahan High School |
Roster
Player | Grade | Jersey |
|---|---|---|
Vanessa Covell | 12 | 3 |
Dulce Dominguez-Morales | 12 | 11 |
Gabby Kay | 11 | 1 |
Cailyn Pollard | 10 | 2 |
Maddy Reed | 9 | 10 |
Syniah Rivers | 12 | 24 |
Alyna Shuler | 9 | 23 |
Kaleigh Taylor | 10 | 12 |
Camryn Walker | 10 | 21 |
Reese Wilber | 9 | 20 |




