Head Coach
Deshon Baylock
baylockd@bcsdschools.net
Track & Field

Schedule
Day | Date | Time | Meet | Location |
|---|---|---|---|---|
Wednesday | March 4 | 5:00 PM | Stratford Home Meet 1 | Stratford |
Saturday | March 7 | 9:00 AM | Zaxby’s Azalea Invitational | Summerville |
Wednesday | March 11 | 5:00 PM | Lucy Beckham Home Meet 1 | Lucy Beckham |
Saturday | March 14 | 9:00 AM | TBD | TBD |
Wednesday | March 18 | 5:00 PM | Cane Bay Home Meet 2 | Cane Bay |
Saturday | March 21 | 10:00 AM | TBD | TBD |
Wednesday | March 25 | 5:00 PM | Low Country JV Championship | Wando |
Saturday | March 28 | 8:00 AM | Cane Bay Invitational | Cane Bay |
Wednesday | April 1 | 2:00 PM | BCSD Championship | Cane Bay |
Friday | April 3 | 3:00 PM | Iron Horse Stampede | Philip Simmons |
Thu–Sat | April 9–11 | 5:00 PM / 8:00 AM | All American Track Championships | Spring Valley |
Wednesday | April 15 | 5:00 PM | Tri County Meet of Champions | James Island |
Wednesday | April 29 | 5:00 PM | Region 7-5A Championship – Day 1 | Wando |
Thursday | April 30 | 5:00 PM | Region 7-5A Championship – Day 2 | Cane Bay |
Saturday | May 9 | TBA | 5A Division 2 Lower State | North Myrtle Beach |
Saturday | May 16 | 9:00 AM | 5A Division 2 State Championship | Richland NE |
