Coach Cook led the Cobras to 6th place in the 5A Division 1 State Championships in her first season as head coach. She is a Class A LPGA Teaching and Club Professional Member.
Email - cookkara@bcsdschools.net


Coach Cook led the Cobras to 6th place in the 5A Division 1 State Championships in her first season as head coach. She is a Class A LPGA Teaching and Club Professional Member.
Email - cookkara@bcsdschools.net
Date | Opponent | Location | Result |
|---|---|---|---|
8/26/26 | Wando/PCA | Dunes West | 2nd place |
8/31/26 | Charleston Classic | Rivertowne | 12th place |
9/3/26 | Berkeley | Lake Marion | 1st place |
9/8/26 | Philip Simmons | Daniel Island Club | |
9/9/26 | Fort Dorchester | Wescott Golf Club | |
9/14/26 | Holy City Cup | Dunes West | |
9/17/26 | Stratford | Crowfield | |
9/24/26 | James Island | Chas. Municipal | |
9/29/26 | Berkeley | Berkeley | |
10/1/26 | Oceanside Collegiate(Senior Night) | Santee | |
10/5/26 | Carolina Gold Classic | Wedgefield | |
10/7/26 | Wando | Dunes West | |
10/12/26 | Region 6-5A Championships | TBD | |
10/19/26 | 5A Lower State Championships | TBD | |
10/26-27 | 5A State Championships | TBD |
Athlete's Name | Grade |
|---|---|
Abigial Klim | Senior |
Isla Stetler | Senior |
Evelyn Allen | Junior |
Julia Gressette | Junior |
Cailyn Coon | Freshman |
Adelaide Wilson | 8th grade |
Jordan Norris | 8th grade |


