
2026 JV Football Schedule
Date | Time | Opponent | Location | Score |
|---|---|---|---|---|
8/13/26 | 6:00pm | Hanahan (Scrimmage) | Cane Bay | |
8/20/26 | 6:00pm | Stratford Jamboree | Stratford | |
8/27/26 | 7:00pm | Stratford | Stratford | |
9/3/26 | 7:00pm | West Ashley | Cane Bay | |
9/10/26 | 7:00pm | Philip Simmons | Philip Simmons | |
9/17/26 | 7:00pm | Lucy Beckham | Cane Bay | |
9/24/26 | 7:00pm | Summerville | Cane Bay | |
10/1/26 | 6:30pm | Socastee | Socastee | |
10/8/26 | 7:00pm | Goose Creek | Cane Bay | |
10/15/26 | 7:00pm | Wando | Cane Bay | |
10/22/26 | 7:00pm | Berkeley | Berkeley | |
10/29/26 | 6:00pm | Carolina Forest | Carolina Forest |
2025 JV Football Roster
Number | Athlete's Name | Grade | Position |
|---|---|---|---|
1 | Tyler Chatman-Ackerman | Sophomore | QB |
2 | Tatum Andrews-Richardson | Sophomore | RB |
3 | Sanjaiya Patton | Sophomore | RB |
5 | Lavaughn Singleton | Sophomore | RB |
6 | Cruz Lucero | Sophomore | DB |
7 | Kai Otalora | Sophomore | WR |
8 | Javod Gilmore | Freshman | DB |
9 | Dylan Howard | Sophomore | RB |
10 | Easton Betzold | Freshman | QB |
11 | Tyler Brown | Sophomore | WR |
12 | Patrick Dugan | Sophomore | DB |
14 | Cairo Genove | Freshman | DB |
15 | Alex Wrigley | Sophomore | DB |
16 | Christian Osteicoechea | Sophomore | LB |
17 | Jake Erlandson | Freshman | WR |
18 | Josiah Brown | Freshman | DB |
19 | Aveon Whitten | Sophomore | WR |
20 | Tre Lawrence | Freshman | RB/QB |
21 | Jackson Fields | Freshman | DB |
22 | Gavin Dyer | Freshman | RB |
23 | Marcus Crain | Sophomore | RB |
24 | Jaxon Giglio | Sophomore | DL |
25 | Evan Pereira | Sophomore | DB |
26 | Landon Berrera | Freshman | RB |
27 | Joshua Hutchinson | Sophomore | RB |
28 | LJ Neals | Sophomore | DB |
31 | Zayden Smalls | Sophomore | DB |
32 | Santino Dioduardo | Sophomore | LB |
33 | Chase Palmer-Sanders | Sophomore | LB |
34 | James Santoni | Freshman | DB |
35 | Jawuin Royal | Freshman | DB |
38 | Mason Rivers | Freshman | LB |
39 | Jamerez Perry | Sophomore | LB |
40 | Luiz Medeiros | Freshman | DL |
42 | Bryce Nelson | Sophomore | LB |
43 | Brody Shoemaker | Sophomore | DL |
44 | Hayden Wilson | Freshman | DL |
47 | Jeremiah Hutchinson | Sophomore | LB |
50 | Tommy Cokins | Freshman | OL |
51 | John Carver D'Amato | Freshman | OL |
52 | Kaleb Carter | Sophomore | DL |
53 | Cameron Long | Sophomore | DL |
55 | Rhoan Buckey | Sophomore | OL |
58 | Conner Farris | Sophomore | OL |
59 | Brady Schauer | Sophomore | OL |
60 | Izaya Logsdon | Freshman | LB |
61 | Brayden Smith | Freshman | DL |
62 | John Dwyer | Freshman | OL |
63 | Maximo Alanis | Sophomore | OL |
65 | Michael Melette | Sophomore | OL |
66 | Cameron Evans | Sophomore | OL |
67 | John Dais | Freshman | OL |
69 | Bane Jolley | Sophomore | DL |
70 | Nathaniel Ryan | Sophomore | OL |
71 | Westyn Rawls | Freshman | OL |
73 | Dominic Cassone | Sophomore | OL |
80 | Christian Holloway | Sophomore | DL |
81 | TJ Ancrum | Sophomore | WR |
83 | Kaleb Brown | Freshman | WR |
