
2026 Boys Tennis Schedule
Date | Opponent | Location | Time |
|---|---|---|---|
2/23/26 | Fort Dorchester | Cane Bay | 4:30pm |
2/24/26 | Hanahan | Cane Bay | 4:30pm |
3/3/26 | Woodland | Cane Bay | 4:30pm |
3/4/26 | Fort Dorchester | Fort Dorchester | 4:30pm |
3/5/26 | Hanahan | Hanahan | 4:30pm |
3/10/26 | Woodland | Woodland | 4:30pm |
3/17/26 | Goose Creek | Cane Bay | 4:30pm |
3/19/26 | Wando | Cane Bay | 4:30pm |
3/24/26 | Stratford | Stratford | 4:30pm |
3/26/26 | Lucy Beckham | Cane Bay | 4:30pm |
3/31/26 | Berkeley | Berkeley | 4:30pm |
4/2/26 | Goose Creek | Goose Creek | 4:30pm |
4/14/26 | Wando | Wando | 4:30pm |
4/16/26 | Stratford | Cane Bay | 4:30pm |
4/21/26 | Lucy Beckham | Lucy Beckham | 4:30pm |
4/23/26 | Berkeley (Senior Night) | Cane Bay | 4:30pm |
2026 Boys Tennis Roster
Athletes Name | Grade |
|---|---|
