
100m Dash
Rank | Athlete's Name | Time | Date |
|---|---|---|---|
1 | Jacob Tejada | 10.47 | 4/17/2026 |
2 | Jayvion Johnson | 10.70 | 3/13/2021 |
3 | Randolph Varner | 10.81 | 4/21/2021 |
4 | Shaquille Husser | 10.84 | 3/21/2012 |
5 | Dennis Green | 10.87 | 3/26/2025 |
T6 | Wilson Brantley | 10.94 | 3/21/2012 |
8 | Jaleel Williams | 10.97 | 4/24/2014 |
9 | Dylan Howard | 11.02 | 3/21/2026 |
10 | Jamari Blandin | 11.03 | 4/1/2026 |
200m Dash
Rank | Athlete's Name | Time | Date |
|---|---|---|---|
1 | Jayvion Johnson | 21.39 | 5/5/2022 |
2 | Jacob Tejada | 21.49 | 4/17/2026 |
3 | Dennis Green | 21.76 | 3/22/2025 |
4 | Randolph Varner | 21.84 | 4/21/2021 |
5 | Dylan Howard | 22.55 | 5/8/2026 |
6 | Bryson Johnson | 22.69 | 3/30/2024 |
7 | LJ Neals | 22.73 | 4/3/2026 |
T8 | Tracy Gilliard | 22.79 | 4/8/2015 |
10 | Jaleel Williams | 22.81 | 5/1/2014 |
400m Dash
Rank | Athlete's Name | Time | Date |
|---|---|---|---|
1 | Jayvion Johnson | 47.97 | 5/20/2022 |
2 | Dennis Green | 49.39 | 4/30/2026 |
3 | Jaylen Boudreaux | 49.64 | 4/17/2021 |
4 | Emmanuel Espinal | 49.79 | 5/2/2024 |
5 | LJ Neals | 50.31 | 5/8/2026 |
6 | Damon Chivers | 50.97 | 4/21/2010 |
7 | Lasir Berry | 51.01 | 4/20/2016 |
8 | Devin Dingle | 51.06 | 5/1/2014 |
9 | Skylar Myers | 51.13 | 5/14/2022 |
10 | Dylan Howard | 51.64 | 3/21/2026 |
800m Run
Rank | Athlete's Name | Time | Date |
|---|---|---|---|
1 | Jax Kelly | 2:00.97 | 4/11/2026 |
2 | Latherial Calbert | 2:01.29 | 3/21/2012 |
3 | TJ Johnson | 2:02.07 | 3/29/2017 |
4 | Najee Walker | 2:03.21 | 4/24/2013 |
5 | Divante Prioleau | 2:03.37 | 4/7/2012 |
6 | Gianni Martino | 2:03.55 | 4/23/2023 |
7 | Jonathan Tirado | 2:03.74 | 5/5/2022 |
8 | Jaylen Boudreaux | 2:04.68 | 4/28/2021 |
9 | Jackson Novak | 2:05.85 | 5/8/2026 |
10 | Damon Chivers | 2:06.01 | 4/28/2010 |
1600m Run
Rank | Athlete's Name | Time | Date |
|---|---|---|---|
1 | Jax Kelly | 4:24.47 | 5/14/2026 |
2 | Zane Jackson | 4:29.59 | 4/10/2019 |
3 | Robert Perrecone | 4:39.17 | 5/4/2019 |
4 | Jackson Novak | 4:40.23 | 4/24/2024 |
5 | Jacob D'Ambrosio | 4:49.66 | 3/26/2016 |
6 | Kevin Bunch | 4:50.00 | 3/15/2014 |
7 | Isaiah Gold | 4:50.94 | 3/22/2017 |
8 | Nicholas Quiles-Carter | 4:51.01 | 4/1/2026 |
9 | Devon Long | 4:51.86 | 5/8/2026 |
10 | Westin Fields | 4:52.51 | 4/22/2026 |
3200m Run
Rank | Athlete's Name | Time | Date |
|---|---|---|---|
1 | Zane Jackson | 9:16.42 | 11/23/2019 |
2 | Jax Kelly | 9:39.11 | 5/14/2026 |
3 | Robert Perrecone | 10:06.05 | 5/6/2019 |
4 | Jackson Novak | 10:10.62 | 3/25/2023 |
5 | Jacob D'Ambrosio | 10:30.55 | 4/8/2017 |
6 | Nicholas Quiles-Carter | 10:31.03 | 3/28/2026 |
7 | Collin Connor | 10:42.89 | 4/4/2019 |
8 | Eric Newton | 10:47.70 | 4/8/2017 |
9 | Peyton Musgrave | 10:47.78 | 5/1/2023 |
10 | David Green | 10:50.15 | 5/8/2026 |
110m High Hurdles
Rank | Athlete's Name | Time | Date |
|---|---|---|---|
1 | Jaylen Boudreaux | 13.84 | 4/27/2022 |
2 | Jayden Anderson | 14.31 | 3/29/2025 |
3 | Nakil Tolliver | 14.54 | 5/14/2016 |
4 | Rashad Andrews | 14.79 | 5/10/2014 |
5 | Jordan West | 15.28 | 5/10/2014 |
6 | JC Safford | 15.35 | 3/10/2012 |
7 | Jerron Richburg | 15.81 | 5/5/2021 |
8 | Kai Otalora | 16.02 | 5/14/2026 |
9 | Fritz Simmons | 16.03 | 4/28/2010 |
10 | Andrew Ackerman | 16.04 | 4/19/2011 |
400m Hurdles
Rank | Athlete's Name | Time | Date |
|---|---|---|---|
1 | Jaylen Boudreaux | 51.39(State Record) | 5/20/2022 |
2 | Jayden Anderson | 53.35 | 5/17/2025 |
3 | Zaiden Green | 59.16 | 5/8/2026 |
4 | Kimarje White | 59.35 | 4/19/2023 |
5 | Austin Bennett | 59.79 | 5/6/2021 |
6 | Jordan West | 59.88 | 4/12/2014 |
7 | Fritz Simmons | 1:00.61 | 4/22/2009 |
8 | Josh Hutchinson | 1:02.14 | 4/30/2026 |
9 | JC Safford | 1:02.32 | 4/25/2012 |
10 | Josiah Denson | 1:02.65 | 5/8/2026 |
Long Jump
Rank | Athlete's Name | Distance | Date |
|---|---|---|---|
1 | Jamari Blandin | 7.28m/23-10.5 | 3/21/2026 |
2 | Zayden Smalls | 6.84m/22'5.25" | 4/29/2026 |
3 | RJ Roderick | 6.65m/21'10" | 3/23/2016 |
4 | Josiah Coleman | 6.58m/21'7.25" | 4/9/2025 |
T5 | Jonathan X | 6.53m/21'5" | 5/10/2014 |
7 | Romante Frasier | 6.45m/21'2" | 4/23/2014 |
8 | Kaleb Frost | 6.43m/21'1" | 4/21/2021 |
9 | Jerrick Manigault | 6.41m/21'0.25" | 4/2/2022 |
10 | Cameron West | 6.38m/20'11" | 4/18/2009 |
Triple Jump
Rank | Athlete's Name | Distance | Date |
|---|---|---|---|
1 | RJ Roderick | 14.22m/46'8" | 3/11/2017 |
2 | Jerrick Manigault | 14.20m/46'7" | 5/20/2022 |
3 | Josiah Coleman | 13.38m/43'10.75" | 5/17/2025 |
4 | Zach Bachelor | 13.37m/43'10.5" | 5/9/2015 |
5 | Kaleb Frost | 13.32m/43'8.5" | 5/14/2022 |
6 | Malachi Gantt | 13.21m/43'4" | 3/28/2026 |
7 | Juwan Tolliver | 13.16m/43'2" | 3/16/2013 |
8 | Jared Holloway | 12.68m/41'7.25" | 5/9/2009 |
9 | Zac Sheppard | 12..58m/41'3.25" | 3/18/2026 |
9 | Deamontay Polite | 12.48m/40'11.5" | 3/11/2017 |
Pole Vault
Rank | Athlete's Name | Height | Date |
|---|---|---|---|
1 | Mayson Samuel | 4.72m/15'6" | 4/11/2026 |
T2 | Jordan Maddox | 3.51m/11'6" | 4/19/2011 |
T4 | Xavier Whitmore | 3.20m/10'6" | 4/13/2011 |
T7 | Jesse Goodyear | 3.05m/10'0" | 3/7/2012 |
9 | Alan Rick | 2.90m/9'6" | 3/18/2023 |
10 | Bradley Stayton | 2.75m/9'0.25" | 3/25/2026 |
High Jump
Rank | Athlete's Name | Height | Date |
|---|---|---|---|
1 | Jacob Wimmer | 1.93m/6'4" | 4/1/2017 |
2 | Cameron West | 1.92m/6'3.75" | 4/17/2010 |
T3 | LJ Neals | 1.90m/6'3" | 5/8/2026 |
5 | Brandon Brown | 1.88m/6'2" | 4/23/2014 |
6 | Easton Betzold | 1.85m/6'1" | 5/8/2026 |
7 | Barry Mills | 1.83m/6'0" | 4/19/2011 |
T8 | Andrew Ackerman | 1.78m/5'10" | 4/19/2011 |
Shot Put
Rank | Athlete's Name | Distance | Date |
|---|---|---|---|
1 | Henry Pryor | 15.80m/51'10" | 4/20/2013 |
2 | Tyrell Davis | 15.01m/49'3" | 3/10/2012 |
3 | Charles Thompson | 14.65m/48'0.75" | 4/23/13 |
4 | Josh Frost | 14.30m/46'11" | 4/30/2025 |
5 | Keenan Simpson | 13.97m/45'10" | 4/29/2015 |
6 | Avery Thompson | 13.92m/45'8" | 4/27/2016 |
7 | Tyrese McFadden | 13.74m/45'1" | 3/18/2017 |
8 | Jonathan Edwards | 13.50m/44'3.5" | 4/23/2013 |
9 | Cedric Nettles | 13.44m/44'1" | 3/27/2019 |
10 | Matt Rudy | 13.41m/44'0" | 4/29/2015 |
Discus Throw
Rank | Athlete's Name | Distance | Date |
|---|---|---|---|
1 | Josh Frost | 48..45m/158'11" | 3/19/2025 |
2 | Tyrell Davis | 46.91m/153'11" | 5/4/2013 |
3 | Paul Peart | 45.64m/149'9" | 4/20/2016 |
4 | Allen Williams | 42.36m/135'3" | 5/1/2024 |
5 | Nicholas Hinely | 40.39m/132'6" | 4/1/2026 |
6 | Marcez Sessions | 39.88m/130'10" | 4/21/2021 |
7 | Henry Pryor | 39.27m/128'10" | 4/23/2013 |
8 | Mackenzie Dudley | 38.79m/127'3" | 4/8/2017 |
9 | Avery Thompson | 38.66m/126'10" | 3/26/2016 |
10 | Cullen Seabrook | 38.39m/125'11" | 4/29/2009 |
Javelin Throw
Rank | Athlete's Name | Distance | Date |
|---|---|---|---|
1 | Sean Price | 50.69m/166'3" | 4/28/2021 |
2 | Aaron Pierce | 49.91m/163'9" | 5/5/2021 |
3 | Brody Thacker | 48.10m/157'10" | 5/8/2026 |
4 | Allen Williams | 45.42m/149'0" | 3/20/2024 |
5 | Zak Montemayor | 45.10m/148'0" | 4/15/2026 |
6 | Kevin White | 41.93m/137'6" | 3/26/2025 |
7 | Brody Baker | 40.39m/132'6" | 4/1/2023 |
8 | Deston Haywood | 37.57m/122'3" | 3/14/2020 |
9 | Alex Wrigley | 36.84m/120'10" | 4/22/2026 |
10 | Rhett McBride | 36.37m/119'4" | 4/5/2023 |
