The Stags face off against St. James Friday, March 13th following a tough and chippy matchup against Waccamaw last Monday, we move into this matchup hoping to turn the tide against the Sharks!
GO STAGS!




DATE | OPPONENT (Home vs Away) | TIME |
|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Mar. 13th | vs. St. James | 7:00 PM |
Mar. 17th | vs. Lucy Beckham (Region) | 7:00 PM |
Mar. 20th | @ Goose Creek (Region) | 7:00 PM |
Mar. 24th | vs. Wando (Region) | 7:00 PM |
Mar. 26th | @ Stratford (Region) | 7:00 PM |
Mar. 31st | vs. Cane Bay (Region) | 7:00 PM |
Apr. 2nd | vs. Fort Dorchester | 7:00 PM |
Apr. 14th | @ Lucy Beckham (Region) | 7:00 PM |
Apr. 17th | vs. Goose Creek (Region) | 7:00 PM |
Apr. 21st | @ Wando (Region) | 7:00 PM |
Apr. 23rd | vs. Stratford (Region) | 7:00 PM |
Apr. 29th | @ Cane Bay (Region) | 7:00 PM |
May 1st | vs. Battery Creek | 5:30 PM |
Come out and support your Varsity Boy's and Varsity Girl's Seniors as they face off against Battery Creek in the last matchup of the 2026 season before region playoffs!
Boys' Soccer takes to the field at 5:30 PM and the Girls face off at 7:00 PM! #BetterAtBerkeley / #NeverGiveUp

Roster # | Position | Player Name |
|---|---|---|
#1 | GK | Ricky Nieto |
#3 | RB | Jeff Soares |
#5 | LB | Jacob Trussell |
#20 | RCB | Bryan Cruz-Leon |
#13 | LCB | Roy Robertson |
#10 | CDM | Antonio Lopez |
#17 | RM | Paul Pessoa |
#8 | LM | Emmanuel Sanchez-Carrada |
#9 | RW | Jon Tucker |
#2 | ST | Eric Downing |
#7 | LW | Jackson Hainline |
#12 | GK | Luke Mizell |
#4 | Midfielder | Liam Miller |
#15 | Defender | Abisain Escalante |
#14 | Midfielder | Cedric Seevers |
#6 | Def/Mid. | Jose Villalobos |
#18 | Midfielder | Gael Garcia |
#11 | Defender | Carlos Cruz Reyes |
#19 | Striker | Jaxson Thomas |




