2026 VARSITY FOOTBALL SCHEDULE
0-3 RECORD
WEEK | DATE | OPPONENT | LOCATION | RESULT | PSHS SCORE | OPP. SCORE |
|---|---|---|---|---|---|---|
1 | 8/21/26 | HANAHAN | AWAY | LOSS | 33 | 34 |
2 | 8/28/26 | PORTER GUAD | AWAY | LOSS | 7 | 35 |
3 | 9/4/26 | BISHOP ENGLAND | HOME | LOSS | 13 | 20 |
4 | 9/11/26 | CANE BAY | AWAY | |||
5 | 9/18/26 | GEORGETOWN | HOME | |||
6 | 9/25/26 | BYE WEEK | ||||
7 | 10/2/26 | WOODLAND | AWAY | |||
8 | 10/9/26 | LAKE MARION | HOME | |||
9 | 10/16/26 | ACADEMIC MAGNET | HOME | |||
10 | 10/23/26 | TIMBERLAND | AWAY | |||
11 | 10/30/26 | BATTERY CREEK | AWAY |
2026 JUNIOR VARSITY SCHEDULE
ALL GAMES 7PM UNLESS NOTED
Overall Record= 2-1
WEEK | DATE | OPPONENT | LOCATION | RESULT |
|---|---|---|---|---|
1 | 8/20/26 | HANAHAN | HOME | LOSS, 13-14 |
2 | 8/27/26 | ASHLEY RIDGE | HOME | CANCELLED |
3 | 9/3/26 | BISHOP ENGLAND | AWAY | WIN, 40-7 |
4 | 9/10/26 | CANE BAY | HOME | WIN, 27-14 |
5 | 9/16/26 | GEORGETOWN | AWAY | |
6 | 9/23/26 | WANDO | HOME | |
7 | 10/1/26 | WOODLAND | HOME | |
8 | 10/8/26 | BISHOP ENGLAND | HOME | |
9 | 10/15/26 | STRATFORD | AWAY | |
10 | 10/22/26 | TBD | TBD |
2026 B TEAM SCHEDULE
ALL GAMES 5:30PM
RECORD: 0-2
WEEK | DATE | OPPONENT | LOCATION | RESULT |
|---|---|---|---|---|
1 | 8/20/26 | HANAHAN | HOME | CANCELLED |
2 | 8/27/26 | WEST ASHLEY | HOME | CANCELLED |
3 | 9/3/26 | GEORGETOWN | AWAY | LOSS |
4 | 9/10/26 | CANE BAY | HOME | LOSS |
5 | 9/16/26 | GEORGETOWN | AWAY | |
6 | 9/23/26 | WANDO | HOME | |
7 | 10/1/26 | HANAHAN | HOME | |
8 | 10/8/26 | BISHOP ENGLAND | HOME | |
9 | 10/15/26 | STRATFORD | AWAY | |
10 | 10/22/26 | LUCY BECKHAM | HOME | |
11 | 10/29/26 | WEST ASHLEY | HOME | |
