2026 VARSITY FOOTBALL ROSTER
# | FIRST NAME | LAST NAME | GRADE |
|---|---|---|---|
1 | ASHTON | KELLERMANN | 12 |
2 | RYLAND | DONLEY | 12 |
3 | MAURICO | CURRY | 11 |
4 | CAMERON | MARCELO | 10 |
5 | LAYSON | STOCKTON | 12 |
6 | BRADY | EVIN | 12 |
7 | SUTTON | SCHULTZ | 12 |
8 | MARC ANTHONY | MOORE | 12 |
9 | HAYES | GODDARD | 12 |
10 | DIAVANTE | IRVING | 12 |
11 | FORD | CRAWFORD | 12 |
12 | BLAKE | JOHNSON | 12 |
13 | PATRICK | CLARKE | 12 |
14 | LARELL | GRANT-WEATHERS | 11 |
17 | JEREMIAH | RICHARDSON | 12 |
18 | TYRUS | ALSTON | 9 |
19 | OWEN | BURNS | 11 |
20 | JOHN | SHULTZ | 11 |
21 | OMONTE | TAYLOR | 12 |
22 | JASE | HANNA | 11 |
23 | BRANDON | WILLIAMSON | 11 |
24 | ALEX | TCHORYK | 12 |
25 | TATE | CURRY | 11 |
26 | CHAYCE | PAYTON GLOVER | 11 |
27 | NATHANIEL | ELSEY | 11 |
28 | ZACH | VENNING | 11 |
29 | JEREMIAH | MATTHEWS | 11 |
33 | GRANT | NOVY | 10 |
50 | LIAM | DOHERTY | 11 |
51 | GREYSON | SALVO | 11 |
52 | ROMAN | HOOD | 12 |
53 | VICTOR | HENDRIX | 12 |
54 | MICAH | DUTTON | 12 |
55 | DONNY | LYNCH | 10 |
56 | CHRISTIAN | CROMEDY | 12 |
57 | COLE | CARMEL | 11 |
58 | JAYDEN | FORD | 11 |
60 | BERNARD | JENKINS | 12 |
71 | SULLIVAN | TOLLISON | 12 |
74 | JORDAN | JOHNSON | 12 |
2026 JUNIOR VARSITY ROSTER
# | FIRST NAME | LAST NAME | GRADE |
|---|---|---|---|
1 | CHIP | GAY | 9 |
2 | TYLER | NEURURER | 10 |
4 | GAVIN | YOUNG | 10 |
5 | ELLIS | FUTCH | 9 |
6 | HUDSON | ANDRES | 9 |
7 | JAIDEN | BROUGHTON | 10 |
8 | BLAKE | GOVERMAN | 9 |
9 | HARRY | SELVERIAN | 10 |
10 | WYATT | MAGNER | 9 |
11 | JUSTIN | HAMLIN | 9 |
12 | HUDSON | WEATHERS | 9 |
13 | CASS | STOCKTON | 9 |
14 | KINGSTON | CASH | 9 |
16 | BRADY | GERARDOT | 9 |
17 | LOGAN | MACEYKO | 9 |
18 | ROBERT | MOORE | 9 |
19 | JONATHAN | GRZYB | 9 |
20 | JAMES | SHULTZ | 9 |
21 | REED | MAZUR | 10 |
22 | BRAYDEN | HIRSCHMAN | 9 |
23 | WILLIAM | MCNUTT | 9 |
24 | WILL | FERGUSON | 9 |
25 | COLE | TONON | 9 |
52 | RJ | SMITH | 9 |
53 | DAKARI | LINNEN | 9 |
54 | BENTLEY | STOCKMAN | 9 |
55 | KALEB | SPEED | 9 |
56 | JORDAN | SINGLETON | 10 |
59 | JAMES | WOODWARD | 9 |
60 | BRAYDON | CHASTAIN | 9 |
62 | JA'HARI | JENKINS | 10 |
69 | BRADLEY | HAVELOCK | 9 |
71 | PATTON | BROWN | 9 |
2026 B TEAM ROSTER
# | FIRST NAME | LAST NAME | GRADE |
|---|---|---|---|
2 | BECKHAM | SCHWANZ | 8 |
3 | BJ | WILLIAMS | 7 |
4 | RUTLEDGE | DINGLE | 8 |
5 | QUIN | YOUNG | 8 |
6 | JOHNNY | WEBB | 7 |
7 | JAX | STEWART | 7 |
8 | DOMINICK | DELPIANO | 8 |
9 | LUCAS | CRANDALL | 8 |
10 | WILLIAM | SCHNEIDER | 8 |
11 | DREW | CRANDALL | 8 |
12 | JACOB | STECHMESSER | 8 |
13 | JOSEPH | BROWN | 8 |
14 | MAXWELL | MOLDENHAUER | 8 |
17 | SAMIR | MCKNIGHT | 7 |
18 | JULIAN | MITCHUM | 8 |
19 | HARRISON | ALLEN | 7 |
20 | GARNER | MILLER | 8 |
21 | GRAY | VAN PATTEN | 8 |
22 | COLTON | MOORE | 7 |
23 | LUKE | MACEYKO | 7 |
24 | HUXLEY | WATKINS | 8 |
25 | DAVIS | WHITE | 8 |
29 | JACK | FISHER | 7 |
30 | OLIVER | YOUNG | 7 |
33 | JACKSON | LANDES | 8 |
50 | OWEN | MACKEY | 7 |
51 | ASHTON | JOHNSON | 8 |
52 | LAVAR | ODOM | 8 |
53 | LAWSON | KLEINPETER | 7 |
54 | PETER | BLIAGOUS | 8 |
55 | DEVONTE | ODOM | 7 |
56 | ZION | STAFFORD | 7 |
57 | KAYSON | SINGLETON | 8 |
58 | FORD | BEE | 7 |
63 | SAWYER | DABBELT | 8 |
